|
Top 50 Golf Courses in and around Myrtle Beach
|
|
| 1. | Barefoot Resort (Love) Resort and Golf North Myrtle Beach--Davis Love III, architect (course opened in 2000); $95-$155; 800-856-0501; barefootgolf.com |
| 2. | The Dunes Golf and Beach Club Myrtle Beach--Robert Trent Jones (1950); $105; 843-449-5914; dunesgolfandbeachclub.com |
| 3. | Ocean Ridge Plantation (Tiger's Eye) Sunset Beach, N.C.--Tim Cate, (2000); $50-$107; 910-287-1717; lionspaw.com |
| 4. | Caledonia Golf & Fish Club Pawleys Island, S.C.--Mike Strantz (1994); $90-$190; 843-237-3675; fishclub.com |
| 5. | Tidewater Golf Course & Plantation North Myrtle Beach--Ken Tomlinson (1990); $94-$189; 843-249-3829; tide-water.com |
| 6. | Barefoot Resort (Fazio) North Myrtle Beach--Tom Fazio (2000); $95-$155; 800-856-0501; barefootgolf.com |
| 7. | Heritage Golf Club Pawleys Island, S.C.--Dan Maples (1986); $52-$112; 843-237-3424; legendsgolf.com |
| 8. | Rivers Edge Golf Club Shallotte, N.C.--Arnold Palmer/Ed Seay/Erik Larsen (1999); $65-$130; 910-755-3434; river18.com |
| 9. | True Blue Golf Plantation Pawleys Island, S.C.--Mike Strantz (1998); $80-$150; 888-483-6800; truebluegolf.com |
| 10. | <Barefoot Resort (Dye) North Myrtle Beach-Pete Dye (2000); $95-$155; 843-399-7238; barefootgolf.com |
| 11. | TPC of Myrtle Beach Murrells Inlet, S.C.--Tom Fazio/Lanny Wadkins (1999); $95-$185; 843-357-3399; tpc-mb.com |
| 12. | Bald Head Island Golf Course Bald Head Island, N.C.--George Cobb (1974); $85-$90; 910-457-7310; bhigolf.com |
| 13. | The Reserve Golf Club of Pawleys Island, S.C.--Greg Norman (1999); private club; 843-235-0755; thereserveclub.net |
| 14. | DeBordieu Georgetown, S.C.--Pete Dye/P.B. Dye (1987); private club; 843-527-6000; debordieu.com |
| 15. | Grande Dunes (Resort) Myrtle Beach-- Roger Rulewich (2001); $99-$189; 843-449-7070; grandedunes.com |
| 16. | Glen Dornoch Golf Group Little River, S.C.--Clyde Johnston (1996); $67-$138; 843-249-2541; glendornoch.com |
| 17. | Pawleys Plantation Pawleys Island, S.C.--Jack Nicklaus (1988); $77-$135; 843-237-6200; pawleysplantation.com |
| 18. | Thistle G.C. (North/West/South) Sunset Beach, N.C.--Tim Cate (1999); $59-$110; 910-575-8700; thistlegolf.com |
| 19. | Oyster Bay G. Links Sunset Beach, N.C.--Dan Maples (1983); $52-$112; 800-697-8372; legendsgolf.com |
| 20 | Myrtle Beach National (King's North) Myrtle Beach--Arnold Palmer/Francis Duane (1973);$76-$150; 843-448-2308; mbn.com |
| 21 | Legends Resorts (Heathland) Myrtle Beach--Tom Doak (1990); $52-$107; 843-236-5181; legendsgolf.com |
| 22. | Wild Wing Plantation Golf (The Avocet) Conway, S.C. Larry Nelson/Jeff Brauer (1993); $70-$130; 843-347-9464; wildwing.com |
| 23. | World Tour Golf Links Myrtle Beach--Mel Graham (1999); $75-$175; 843-236-2000; worldtourmb.com |
| 24. | Legends Resorts (Parkland) Myrtle Beach--Legends Group (1992); $52-$107; 843-236-5181; legendsgolf.com |
| 25. | Surf Golf & Beach Club North Myrtle Beach--George Cobb (1960); private club; 843-249-1524; surfgolf.com |
| 26. | Wachesaw East Golf Murrells Inlet, S.C.--Clyde Johnston (1996); $77-$125; 843-357-5252; wachesaweast.com |
| 27. | Legends Resorts (Moorland) Myrtle Beach--P.B. Dye (1990); $52-$107; 843-236-5181; legendsgolf.com |
| 28. | Barefoot Resort (Norman) North Myrtle Beach--Greg Norman (2000); $95-$155; 843-399-7238; barefootgolf.com |
| 29. | Prestwick Country Club and Golf Myrtle Beach--Pete Dye/P.B. Dye (1989); $64-$119; 843-293-4100; prestwickcountryclub.com |
| 30. | Sea Trail G. Resort (Rees Jones) Sunset Beach, N.C.--Rees Jones (1990); $52-$100; 910-287-1125; seatrail.com |
| 31. | The Long Bay Club Longs, S.C.--Jack Nicklaus (1988); $46-$125; 843-399-2222; mbn.com |
| 32. | Heather Glen (Red/White/Blue) Golf Course Little River, S.C.--Willard Byrd/Clyde Johnston (1987); $45-$108; 843-249-9000; heatherglen.com |
| 33. | St. James Plantation (Founders) Southport, N.C.--P.B. Dye (1991); $60-$75; 800-247-4806; stjamesplantation.com |
| 34. | River Club Pawleys Island, S.C.--Tom Jackson (1985); $76-$124; 843-237-8755; mbn.com |
| 35. | Willbrook Plantation Pawleys Island, S.C.--Dan Maples (1988); $72-$115; 843-237-4900; mbn.com |
| 36. | Pine Lakes International Golf and Country Club Myrtle Beach--Robert White (1927); $59-$99; 843-449-6459; pinelakes.com |
| 37. | The Witch Golf Course East Conway, S.C.--Dan Maples (1989); $59-$98; 843-347-2706; mysticalgolf.com |
| 38. | St. James Plantation (Members) Southport, N.C..--Hale Irwin (1997); $60-$75; 800-474-9277; stjamesplantation.com |
| 39. | Ocean Ridge Plantation (Panther's Run) Sunset Beach, N.C.--Tim Cate (1995); $52-$72; 910-287-1717; lionspaw.com |
| 40. | International C. of Myrtle Beach Murrells Inlet, S.C.--Willard Byrd (2000); $49-$98; 800-833-6337; classicgolfgroup.com |
| 41. | Wild Wing (Falcon) Conway, S.C.--Reese Jones(1994); $28-$100; 843-347-9464; wildwing.com |
| 42. | Wild Wing (Wood Stork) Conway, S.C.--Willard Byrd (1991); $26-$90; 843-347-9464; wildwing.com |
| 43. | The Pearl Golf Links (East) Sunset Beach, N.C.- Dan Maples (1987); $46-$108; 910-579-8132; thepearlgolf.com |
| 44. | Sea Trail Golf Resort (Dan Maples) Sunset Beach, N.C.--Dan Maples (1986); $46-$95; 910-287-1125; seatrail.com |
| 45. | Carolina Nat'l. (Ibis/Heron/Egret) Bolivia, N.C.--Fred Couples (1998); $65-$97; 910-755-5200; carolinanationalgolf.com |
| 46. | Tradition Golf Course Pawleys Island, S.C- Ron Garl (1995); $65-$110; 843-237-5041; traditiongolfclub.com |
| 47. | Man O'War Golf Course Myrtle Beach--Dan Maples (1996); $47-$99; 843-236-8000; mysticalgolf.com |
| 48. | Litchfield Golf and Country Club Pawleys Island, S.C.--Willard Byrd (1966); $50-$110; 843-237-3411; mbn.com |
| 49. | Ocean Ridge Plantation (Lion's Paw) Sunset Beach, N.C.--Willard Byrd (1991); $35-$67; 910-287-1717; lionspaw.com |
| 50. | Sea Trail Golf Resort (Willard Byrd) Sunset Beach, N.C.--Willard Byrd (1990); $41-$74; 910-287-1122; seatrail.com |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
The Top 50 Best Golf Courses in Myrtle Beach, SC
This list is based on the opinions of Golf Digest® Golf World® course-rating panelists,a group
of 800-plus low-handicap golfers who produce, among other lists, their ranking. View their link.

Eat, Drink, Sleep Golf - The Myrtle Beach Golf Package Expert, according to our visitors.
Home | Myrtle Beach Message Board |Site Map | Best Myrtle Beach Photos |Area Web Cams | Top Golf Courses| Things to Do | Where to Stay | Pet Friendly Hotels Condos | Shopping | The Market Common | Piers Fishing | Campgrounds State Parks | Myrtle Beach International Airport (MYR) | Docks Marinas | Live Entertainment Shows | Festivals Events | Driving Directions Maps | Help Wanted | Brookgreen Gardens | Free Beach Wallpaper | Demographics-Relocation | FAQs| Shelling | About us


